Game Genie Codes:
http://gamehacking.org/?s=v2&sys=17&gid=1852
http://gamehacking.org/?s=v2&sys=10&gid=12202
| Player one starts with very little energy | 013-F89-2AB | Galoob | |
| Player one starts with 1/4 energy | 1F3-F89-2AB | Galoob | |
| Player one starts with 1/2 energy | 3A3-F89-2AB | Galoob | |
| Player one starts with 3/4 energy | 523-F89-2AB | Galoob | |
| Player one starts with more energy | FF3-F89-2AB | Galoob | |
| Player two starts with very little energy | 013-FF9-2AB | Galoob | |
| Player two starts with 1/4 energy | 1F3-FF9-2AB | Galoob | |
| Player two starts with 1/2 energy | 3A3-FF9-2AB | Galoob | |
| Player two starts with 3/4 energy | 523-FF9-2AB | Galoob | |
| Player two starts with more energy | FF3-FF9-2AB | Galoob | |
| Start with sec. on the timer | 884-619-6E7 884-619-6E7 884-619-6E7 884-619-6E7 |
Galoob | |
| Allows you to select a higher skill level | 093-85A-F72 | Galoob | |
| Opponent can't win any normal rounds | 00B-938-E6D | Galoob | |
| Fireball doesn't do any damage | 005-838-B3E | Galoob | |
| Fireball does more damage | 405-838-B3E | Galoob | |
| Fireball kills | 885-838-B3E | Galoob | |
| Nobody takes damage from anything but throws/grabs | 009-249-3B7 | Galoob |
Ryu Codes
| Foot sweep doesn't do any damage | 005-0B8-A2A | Galoob | |
| Foot sweep does more damage | 405-0B8-A2A | Galoob | |
| Foot sweep kills | 885-0B8-A2A | Galoob | |
| Crouch punch doesn't do any damage | 004-F78-A2A | Galoob | |
| Crouch punch does more damage | 404-F78-A2A | Galoob | |
| Crouch punch kills | 884-F78-A2A | Galoob | |
| Normal upper cut doesn't do any damage | 004-A78-A2A | Galoob | |
| Normal upper cut does more damage | 404-A78-A2A | Galoob | |
| Normal upper cut kills | 884-A78-A2A | Galoob | |
| Straight punch doesn't do any damage | 004-CF8-A3A | Galoob | |
| Straight punch does more damage | 404-CF8-A3A | Galoob | |
| Straight punch kills | 884-CF8-A3A | Galoob | |
| Standong hack kick doesn't do any damage | 004-BB8-C42 | Galoob | |
| Standong hack kick does more damage | 404-BB8-C42 | Galoob | |
| Standong hack kick kills | 884-BB8-C42 | Galoob | |
| Rolling throw doesn't do any damage | 005-B58-A22 | Galoob | |
| Rolling throw does more damage | 405-B58-A22 | Galoob | |
| Rolling throw kills | 885-B58-A22 | Galoob | |
| Jumping straigh up and kicking doesn't do any damage | 005-338-A2E | Galoob | |
| Jumping straigh up and kicking does more damage | 405-338-A2E | Galoob | |
| Jumping straigh up and kicking kills | 885-338-A2E | Galoob | |
| Standing short kick doesn't do any damage | 004-D98-C4A | Galoob | |
| Standing short kick does more damage | 404-D98-C4A | Galoob | |
| Standing short kick kills | 884-D98-C4A | Galoob |
| Invincible P1 | 18A-9FD-4CA 18A-D2D-4CA 18A-8ED-4CA |
nolberto82 | |
| Hit Anywhere P1 | 00A-B1D-F7E | Normal Attacks | nolberto82 |
| Hit Anywhere P2 | 00A-8FD-F7E | Normal Attacks | nolberto82 |

No comments:
Post a Comment